|
|
|
|
|
|
|
Bid on Item
|
|
Current Bid:
|
$90.00
|
|
Bid Increment:
|
$1.00
|
|
Minimum Bid:
|
$91.00
|
|
Currency:
|
USD
|
|
|
|
Current bid:
|
$90.00
(Reserve met)
What is a reserve price?
A reserve price is the lowest amount a seller is willing to accept for an item. If an auction closes below the reserve price, neither buyer nor seller is required to complete the purchase. The reserve price is typically higher than the starting price of an auction.
BidCorp will not disclose the reserve price to buyers at any time. For auctions with a reserve price, we will display a message next to the current price on the auction page telling you whether the reserve has been met or not.
|
|
Seller's Surcharge:
|
$
|
|
Sales Tax:
|
$0.00
|
|
Cost Incl. Surcharge(s) and Tax:
|
$90.00
|
|
Time Left:
|
Auction closed at 11/12/2009 10:57:00 PM EST
|
|
High Bidder:
|
BigDog1
|
|
# of bids:
|
44
|
|
Starting Bid:
|
$10.00
|
|
Pick-up Location:
|
1399 JOSLYN AVE PONTIAC, MI
|
|
Auction Started:
|
11/5/2009 10:57:00 PM EST
|
|
Auction Ends:
|
11/12/2009 10:57:00 PM EST
|
|
Seller:
|
topkick(Pontiac Police Department)
|
| |
[View seller's other auctions]
|
|
Payment Methods:
|
Money Order/Cashiers Check; COD(cash on delivery)
|
|
Shipping Methods:
|
Will not ship (winning bidder must pick up from selling location)
|
|
Status:
|
Closed
|
|
Surcharge(s):
|
There are no additional surcharges.
|
|
|
|
|
|
|
Description
|
|
|
|
PLAID "BURBERRY" PURSE, AUTHENTICITY UNKNOWN. BLACK LEATHER HANDLES W/ BURBERRY LOGOS ON FRONT & BACK, IN GOOD CONDITION. SOLD AS IS, WHERE IS.
PICK UP LOCATION 1399 JOSLYN AVE PONTIAC, MI MON-THU 9-5
CONTACT JIM 248-343-6283
|
|
|
|
Important Information for Bidders
|
|
|
|
There are no additional Terms and Conditions.
|
|
|
|
Images
|
|
|
|
|
|
|
|
End Of Auction Information
|
|
|
|
THE ITEM MUST BE PICKED UP AND PAID FOR WITHIN 10 DAYS END OF AUCTION.
|
|
|
|
|
|
Seller Information
|
|
|
|
Seller:
topkick(Pontiac Police Department)
|
|
Ask Seller a question:
|
|
|
You must be logged in to submit questions to the seller.
|
|
|
|
|
Bids Received for this Auction to Date
|
|
|
| Bidder | Bid Date | Bid Amount |
| BigDog1 | 11/12/2009 4:19:39 PM | $90.00 |
| RICKYBEE | 11/12/2009 4:19:39 PM | -- |
| BigDog1 | 11/12/2009 4:19:17 PM | -- |
| RICKYBEE | 11/12/2009 4:19:17 PM | -- |
| BigDog1 | 11/11/2009 9:43:26 AM | -- |
| KITTEN1 | 11/11/2009 9:43:26 AM | -- |
| BigDog1 | 11/11/2009 9:42:51 AM | -- |
| KITTEN1 | 11/11/2009 9:42:51 AM | -- |
| BigDog1 | 11/11/2009 9:42:38 AM | -- |
| KITTEN1 | 11/11/2009 9:42:38 AM | -- |
| BigDog1 | 11/11/2009 9:42:22 AM | -- |
| KITTEN1 | 11/11/2009 9:42:22 AM | -- |
| BigDog1 | 11/9/2009 12:04:51 PM | -- |
| KITTEN1 | 11/9/2009 12:04:51 PM | -- |
| BigDog1 | 11/9/2009 12:04:35 PM | -- |
| KITTEN1 | 11/9/2009 12:04:35 PM | -- |
| BigDog1 | 11/9/2009 12:03:06 PM | -- |
| KITTEN1 | 11/9/2009 12:03:05 PM | -- |
| BigDog1 | 11/9/2009 12:02:54 PM | -- |
| KITTEN1 | 11/9/2009 12:02:54 PM | -- |
| BigDog1 | 11/9/2009 8:30:44 AM | -- |
| KITTEN1 | 11/9/2009 8:30:44 AM | -- |
| BigDog1 | 11/9/2009 8:30:19 AM | -- |
| KITTEN1 | 11/9/2009 8:30:19 AM | -- |
| BigDog1 | 11/9/2009 8:29:44 AM | -- |
| KITTEN1 | 11/9/2009 8:29:44 AM | -- |
| BigDog1 | 11/7/2009 3:47:39 PM | -- |
| KITTEN1 | 11/7/2009 3:47:38 PM | -- |
| BigDog1 | 11/7/2009 3:47:26 PM | -- |
| KITTEN1 | 11/7/2009 3:47:26 PM | -- |
| BigDog1 | 11/6/2009 9:31:02 PM | -- |
| KITTEN1 | 11/6/2009 9:31:02 PM | -- |
| BigDog1 | 11/6/2009 9:29:47 PM | -- |
| KITTEN1 | 11/6/2009 9:29:47 PM | -- |
| BigDog1 | 11/6/2009 9:29:32 PM | -- |
| KITTEN1 | 11/6/2009 9:29:32 PM | -- |
| BigDog1 | 11/6/2009 4:35:49 PM | -- |
| KITTEN1 | 11/6/2009 4:35:48 PM | -- |
| BigDog1 | 11/6/2009 4:35:36 PM | -- |
| KITTEN1 | 11/6/2009 4:35:36 PM | -- |
| BigDog1 | 11/6/2009 4:35:23 PM | -- |
| KITTEN1 | 11/6/2009 4:35:23 PM | -- |
| BigDog1 | 11/6/2009 11:21:58 AM | -- |
| cbmark89 | 11/6/2009 7:11:59 AM | -- |
|
|
All bids are proxy bids. Earlier bids of the same amount take precedence.
|