BidCorp Logo  
 
Skip Navigation Links     
 

Auctions Ending Today

Lot #TitleHigh BidTime Left
363821996 NEW FLYER LOW FLOOR 40' X 102" Diesel City Bus #382$5,501.006 mins 41 secs
363831996 NEW FLYER LOW FLOOR 40' X 102" Diesel City Bus #383$5,550.016 mins 41 secs
363841996 NEW FLYER LOW FLOOR 40' X 102" Diesel City Bus #384$5,175.006 mins 41 secs
363851996 NEW FLYER LOW FLOOR 40' X 102" Diesel City Bus #385$5,101.0011 mins 41 secs
363861996 NEW FLYER LOW FLOOR 40' X 102" Diesel City Bus #386$5,101.0016 mins 41 secs
363871999 GILLIG LOW FLOOR 35' 1999 Diesel City Bus #391$4,750.0121 mins 41 secs
363881999 GILLIG LOW FLOOR 35' 1999 Diesel City Bus #394$4,649.0026 mins 41 secs
363892000 GILLIG LOW FLOOR 35' 1999 Diesel City Bus #398$4,661.0031 mins 41 secs
363902000 GILLIG LOW FLOOR 35' 1999 Diesel City Bus #403$4,551.0036 mins 41 secs
363912003 CHANCE/ Optima LOW FLOOR 29' Diesel City Bus #409$6,650.0040 mins 41 secs
363932003 CHANCE/ Optima LOW FLOOR 29' Diesel City Bus #410$6,550.0144 mins 41 secs
36353HOMELITE EDGER$33.005 Hrs 18 mins


Auctions Closed Today

Lot #TitleWinning BidClosed At
363402007 Bronze Chevy Impala LS 4DR Sedan 98,050 Miles #M5672$5,957.005/21/2013 8:00:00 AM
363412008 Chevy Impala LS 4DR Sedan 99,520 Miles #M6220$6,259.005/21/2013 8:05:00 AM
364072004 Chevy Cavalier 4DR Sedan 85,780 Miles #M1241$3,060.005/21/2013 8:05:00 AM
363422008 Chevy Impala LS 4DR Sedan 100,884 Miles #M6215$6,200.005/21/2013 8:10:00 AM
363442008 Ford Focus 4DR Sedan 92,700 Miles #M6248$5,557.005/21/2013 8:15:00 AM
363452005 Dodge Caravan 4DR Van 98,628 Miles #M1337$3,250.005/21/2013 8:20:00 AM
363432008 Chevy Impala LS 4DR Sedan 107,349 Miles #M7092$6,200.005/21/2013 8:20:00 AM
363472006 Dodge Caravan SE 4DR FWD Van 130,032 Miles #M3612$3,360.005/21/2013 8:30:00 AM
363482004 Chevy Cavalier 4DR Sedan 59,437 Miles #M1247$4,030.005/21/2013 8:35:00 AM
363461996 Dodge Ram 2500 4WD 2DR Pickup W/V-Plow and Spreader 43,604 Miles #MB809 $5,600.005/21/2013 8:45:00 AM
363492004 Chevy Cavalier 4DR Sedan 68,448 Miles #M1268$3,750.005/21/2013 8:50:00 AM
363502004 Chevy Cavalier 4DR Sedan 74,619 Miles 74,619 Miles #M1243$3,901.005/21/2013 8:55:00 AM
363512006 Carry All 6 Electric Utility Vehicle 2WD #M3300 $3,261.005/21/2013 9:05:00 AM
363811995 NEW FLYER LOW FLOOR 40' X 102" Diesel City Bus #379$5,000.015/21/2013 10:10:00 AM
Copyright © 2000-2009 BidCorp.com, Inc., All Rights Reserved.         support@bidcorp.com | Privacy